<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eplixo Mobile</title>
	<atom:link href="http://eplixo.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eplixo.com/blog</link>
	<description>Video Chat Party On Web, Smart Phones &#38; Desktop</description>
	<lastBuildDate>Sat, 01 May 2010 17:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the Apple iPad falter when 3G model arrives?</title>
		<link>http://eplixo.com/blog/index.php/will-the-apple-ipad-falter-when-3g-model-arrives/</link>
		<comments>http://eplixo.com/blog/index.php/will-the-apple-ipad-falter-when-3g-model-arrives/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video & VoIP]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://eplixo.com/blog/?p=483</guid>
		<description><![CDATA[Apple may well have had an ulterior motive for not releasing the 3G version of the iPad at the initial launch. Of course the quality of the video download on Wi-Fi would be superior to the 3G bandwidth that is currently buckling under the strain of the existing iPhone data growth.]]></description>
			<content:encoded><![CDATA[<p>Apple may well have had an ulterior motive for not releasing the 3G version of the iPad at the initial launch. Of course the quality of the video download on Wi-Fi would be superior to the 3G bandwidth that is currently buckling under the strain of the existing iPhone data growth.</p>
<p>Can you imagine what the reviews would be like if the focus on low resolution or reduced size video would have been on day 1? <span id="more-483"></span>Is there another reason for not allowing a heavy bandwidth Flash interface to be used on the iPad? Think what a YouTube video at 20fps with 10kb per image or frame that normally delivers 200kb per sec with lots of buffer delays will mean when you put it onto the iPad. Doubling the size of the video means height and width and so that is actually a multiple of 4 times if enlarged to a bigger screen on the iPad unless you provide low resolution.</p>
<p>It was an extremely clever stroke of marketing why Apple delayed the 3G version launch. They wanted to get it out and be seen with the best possible Wi-Fi available before it comes out with a higher cost and lower quality video experience. How many of the WSJ and New York Times executives actually took the time to ask what the quality of their videos on H.264 would look like on the average SF or NY 3G bottleneck?</p>
]]></content:encoded>
			<wfw:commentRss>http://eplixo.com/blog/index.php/will-the-apple-ipad-falter-when-3g-model-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eplixo now a facebook application</title>
		<link>http://eplixo.com/blog/index.php/eplixo-now-a-facebook-application/</link>
		<comments>http://eplixo.com/blog/index.php/eplixo-now-a-facebook-application/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Updates]]></category>
		<category><![CDATA[Smart Phone Internet Use]]></category>
		<category><![CDATA[Eplixo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[video chat party]]></category>

		<guid isPermaLink="false">http://eplixo.com/blog/?p=443</guid>
		<description><![CDATA[We are delighted to say that we have recently completed the Eplixo facebook application and you can see it in action and use the Video Chat Party in facebook to send invitations to your friends who are currently online.]]></description>
			<content:encoded><![CDATA[<div id="attachment_444" class="wp-caption alignleft" style="width: 200px"><img class="size-full wp-image-444 " title="eplixo-facebook" src="http://eplixo.com/blog/wp-content/uploads/2010/04/eplixo-facebook.png" alt="Eplixo is now on Facebook" width="190" height="159" /><p class="wp-caption-text">Eplixo is now on Facebook</p></div>
<p>We are delighted to say that we have recently completed the <a title="Eplixo Facebook Video Chat Party" href="http://www.facebook.com/apps/application.php?id=116688328357363" target="_blank">Eplixo facebook application</a> and you can see it in action and use the Video Chat Party in facebook to send invitations to your friends who are currently online.</p>
<p>Why not hold a party of 6 in video chat discussing the content of your facebook pages?</p>
<p>Don&#8217;t forget to let your friends know Eplixo is on facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://eplixo.com/blog/index.php/eplixo-now-a-facebook-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web &amp; Smart Phone Video Chat</title>
		<link>http://eplixo.com/blog/index.php/free-web-smart-phone-video-conference/</link>
		<comments>http://eplixo.com/blog/index.php/free-web-smart-phone-video-conference/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Smart Phone Internet Use]]></category>
		<category><![CDATA[Video & VoIP]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free video conferencing]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[Video Conference]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://eplixo.com/blog/?p=376</guid>
		<description><![CDATA[Web based Video Conference facility that works on Windows Mobile Smart Phones. PC,  Laptop and netbooks with webcams can speak with up to 6 people simultaneously as well as converse with users of Windows Mobile Smart Phones. This service is free on the web and only $0.25 per hour via SMS invitations from your Windows Mobile Smart Phone.]]></description>
			<content:encoded><![CDATA[<div>
<img class="alignleft size-full wp-image-454" title="rates" src="http://eplixo.com/blog/wp-content/uploads/2010/04/rates.png" alt="rates" width="350" height="325" /></p>
<h3 style="text-align: center;">Would you like to Video Chat anywhere in the world for $0.25c <em><strong>per hour?</strong></em></h3>
<p>Eplixo wants to save you up to 80% on roaming charges and let you Video Chat with up to 6 people on your mobile phone, netbook or laptop.</p>
<p>Why are you still paying roaming rates or even local mobile call charges?</p>
<p><img class="alignright size-full wp-image-469" title="ssn" src="http://eplixo.com/blog/wp-content/uploads/2010/04/ssn.png" alt="ssn" width="200" height="70" /></p>
<h3 style="font-size: 1.17em; text-align: center;">PC or laptop Video Chat<br />
25 times a month at no cost</h3>
<p>Nothing to download. Simply register, click the confirmation email and login to start chatting with your friends immediately. It takes about 1 minute to register and begin video chatting.</p>
<p>Your friends receive an email and they click on the link to join your video chat party. Even if you don&#8217;t have a web cam you can still speak with up to six people anywhere around the world at no cost.</p>
<h3 style="text-align: center;">Click to stop/start or advance images</h3>
<div style="float:left;">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_ImageRotator_4759390"
			class="flashmovie"
			width="300"
			height="450">
	<param name="movie" value="ImageRotator.swf" />
	<param name="play" value="true" />
	<param name="loop" value="true" />
	<param name="quality" value="medium" />
	<param name="allowscriptaccess" value="always" />
	<param name="allowfullscreen" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="ImageRotator.swf"
			name="fm_ImageRotator_4759390"
			width="300"
			height="450">
		<param name="play" value="true" />
		<param name="loop" value="true" />
		<param name="quality" value="medium" />
		<param name="allowscriptaccess" value="always" />
		<param name="allowfullscreen" value="false" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img style="border: 0px initial initial;" src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></div>
<div id="bannercontainer" style="float:right;">
<p>               <a href="#" title="Eplixo Video Conference"></a></p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eplixo.com/blog/index.php/free-web-smart-phone-video-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdochs&#8217; paywall may find an ally in mobile carriers</title>
		<link>http://eplixo.com/blog/index.php/murdochs-paywall-may-find-an-ally-in-mobile-carriers/</link>
		<comments>http://eplixo.com/blog/index.php/murdochs-paywall-may-find-an-ally-in-mobile-carriers/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[news international]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://eplixo.com/blog/?p=367</guid>
		<description><![CDATA[Mobile carriers are seeing their customers being acquired freely by Apple. Murdoch is putting a paywall around his receding empire. Could a global collaboration restore some control back to the olde world incumbents? ]]></description>
			<content:encoded><![CDATA[<p>Mobile carriers are seeing their customers being acquired freely by Apple. Murdoch is putting a paywall around his receding News International empire. Could a global collaboration restore some control back to the &#8216;olde world&#8217; incumbants?</p>
<p>There is an avenue that is likely to be potentially lucrative if they looked outside the box a little more. For instance the iPhone has pretty much created a commodity of the mobile carrier service as all the iPhone applications are acquired by customers of Apple, not AT&amp;T or other carriers who provide the phones.</p>
<p><span id="more-367"></span></p>
<p>There is also a major problem facing mobile carriers who are seeing ARPU eroding to the likes of Apple and data services and this is why they too are trying (hopelessly) to create their own proprietary application stores.</p>
<p>Now if the local providers work with the likes of News International and other local news providers they could perhaps undertake a revenue share with the carriers for access to premium services that are provided through the carriers and not through the likes of Google.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This has already been initiated with the Wall Street Journal placing a premium on a very restricted access. (i.e. if you want it on your iPad then you pay more). This has only been done because the business model of Apple is create an Access (Pay) wall around the source of the content through that channel.</div>
]]></content:encoded>
			<wfw:commentRss>http://eplixo.com/blog/index.php/murdochs-paywall-may-find-an-ally-in-mobile-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of Unified Communications to kill PC in 3 years</title>
		<link>http://eplixo.com/blog/index.php/rise-of-unified-communications-to-kill-pc-in-3-years/</link>
		<comments>http://eplixo.com/blog/index.php/rise-of-unified-communications-to-kill-pc-in-3-years/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video & VoIP]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[SIP Trunking]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://eplixo.com/blog/?p=362</guid>
		<description><![CDATA[More than 1 billion mobile workers worldwide by the end of 2010 according to a recent IDC report. Google pronounced that desktop PCs will be “irrelevant in three years” .]]></description>
			<content:encoded><![CDATA[<p>More than 1 billion mobile workers worldwide by the end of 2010 according to a recent IDC report. Google pronounced that desktop PCs will be “irrelevant in three years” . This stacks up with what Google’s CEO discussed in his keynote at Mobile World Congress, when he made it clear that a primary focus for Google going forward will be on the mobile market.</p>
<p>Three years for desktop PCs to disappear whoa!!!</p>
<p><span id="more-362"></span>There is no denying the impact VoIP has had on the explosion of advanced communications and its role in providing seamless, hassle-free remote access. Many work places have implemented enhanced, formal telecommuting policies and are encouraging employees to take advantage of them. A central part of this equation is unified communications.</p>
<p>As the world gets flatter and the demand to work remotely increases, we can expect to see a number of trends on the rise including more businesses turning to SIP Trunking and dramatic increases in hosted unified communication deployments.</p>
<p>In the not too distant future, we can expect almost all businesses to offer telecommuting options, often supported by hosted unified communications tools and services, just as today they provide employees computers and internet access.</p>
]]></content:encoded>
			<wfw:commentRss>http://eplixo.com/blog/index.php/rise-of-unified-communications-to-kill-pc-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
